Gati Financial Comparative Reports

Consolidated Financial Highlights – Rs. in Millions

Particulars 2013 2012 2011 2010 2009
Operating Income 12729 11874 12030 9261 7904
Total Income 12895 12891 12113 9335 8030
EBITDA 988 1802 1008 875 622
Finance Cost 437 619 516 443 366
Depreciation 248 370 254 272 264
Profit Before Tax 232 667 238 160 -176
Income Tax 60 252 96 65 10.5
Profit After Tax (Including Minority Interest 173 415 142 95 -187
Dividend on Equity Share Capital (%) 30 55 25 20
Dividend Payout 52 95 43 34
Equity Share Capital 173 173 172 170 170
Reserve & Surplus (Excluding Revaluation Reserves & FCMITR) 7789 3979 2567 2480 2463
Net worth 7962 4152 2903 2827 2632
Gross Block 5641 5426 5429 5268 5372
Net Block 3871 3862 4100 4178 4456
Loan 4770 4617 4470 4541 4768

Track your parcel Plus

Get an estimate Plus
Submit feedback Plus
Ahead in Reach