Share Capital History
Date of allotment | Security description | Number of Shares of face value Rs.10/- each | Number of Shares of face value Rs.2/- each (Sub-Divided) |
---|---|---|---|
25.04.1995 | Subscriber to Memorandum | 700 | 3500 |
01.01.1996 | Equity Shares on Right Basis | 600 | 3000 |
12.09.1998 | Equity Shares as per Scheme of Arrangement | 25,01,899 | 1,25,09,495 |
14.02.2000 | Equity Shares on Conversion of Warrants | 30,67,801 | 1,53,39,005 |
26.10.2000 | Equity Shares issued as bonus | 27,85,500 | 1,39,27,500 |
14.09.2005 | Equity Shares on Right Basis | 41,77,492 | 2,08,87,460 |
18.01.2006 | Equity Shares as per ESOS | 68,970 | 3,44,850 |
02.03.2006 | Equity Shares on Preferential Basis | 15,71,187 | 78,55,935 |
20.01.2007 | Equity Shares as per ESOS | 1,05,960 | 5,29,800 |
29.03.2007 | Equity Shares on Conversion of Warrants | 1,97,000 | 9,85,000 |
01.09.2007 | Equity Shares on Conversion of Warrants | 3,03,000 | 15,15,000 |
01.09.2007 | Equity Shares on Conversion of Warrants | 3,14,237 | 15,71,185 |
12.12.2007 | Equity Shares as per ESOS | 65,790 | 3,28,950 |
21.01.2008 | Equity Shares on coversion of FCCB | 3,57,360 | 17,86,800 |
21.01.2008 | Equity Shares as per ESOS | 87,970 | 4,39,850 |
31.03.2008 | Equity Shares on coversion of Warrants | 4,98,600 | 24,93,000 |
22.04.2008 | Equity Shares on coversion of Warrants | 2,10,000 | 10,50,000 |
22.04.2008 | Equity Shares on coversion of Warrants | 3,70,000 | 18,50,000 |
22.04.2008 | Equity Shares on coversion of Warrants | 2,47,000 | 12,35,000 |
20.01.2009 | Equity Shares as per ESOS | 44,144 | 2,20,720 |
24.12.2009 | Equity Shares as per ESOS | 55,770 | 2,78,850 |
31.03.2011 | Equity Shares on Conversion of Warrants | 1,70,000 | 8,50,000 |
14.10.2011 | Equity Shares as per ESOS | 7,200 | 36,000 |
01.11.2011 | Equity Shares as per ESOS | 1,08,277 | 5,41,387 |
06.02.2014 | Equity Shares as per ESOS | 1,00,380 | 5,01,900 |
26.03.2014 | Equity Shares as per ESOS | 35,980 | 1,79,900 |
24.01.2015 | Equity Shares as per ESOS | 42690 | 213450 |
TOTAL | 1,74,95,507 | 8,74,77,537 |
Note: After Sub-division of Equity Share from face value Rs.10/- each to face value Rs.2/- each on 28.03.2006 , the new ISIN No. for the sub-divided shares is INE152B01027.