Gati Investor Distribution Schedule
Distribution Schedule as on March 31, 2014
Category | No. of shares held | % shareholding |
---|---|---|
Company Promoter / Promoter group | 33258430 | 38.11 |
HUF | 1310232 | 1.5 |
Clearing members | 729583 | 0.84 |
Banks | 285069 | 0.33 |
Foreign Institutional Investors | 243333 | 0.28 |
Non Resident Indians | 1595926 | 1.83 |
Bodies Corporate | 10390593 | 11.91 |
General Public | 39450921 | 45.21 |
TOTAL | 87264087 | 100.00 |
Distribution of Shareholding as on June 30, 2013
Category | No. of shares held | % shareholding |
---|---|---|
Company Promoter / Promoter group | 37978430 | 43.86 |
Banks | 188197 | 0.22 |
Foreign Institutional Investors | 1227436 | 1.42 |
Non Resident Indians | 1477920 | 1.71 |
Bodies Corporate | 13200670 | 15.25 |
Public | 32509634 | 37.54 |
TOTAL | 86582287 | 100.00 |
Distribution of Shareholding as on June 30, 2012
Category | No. of shares held | % shareholding |
---|---|---|
Company Promoter / Promoter group | 38420525 | 44.37 |
HUF | 705738 | 0.82 |
Clearing members | 1026816 | 1.19 |
Banks | 533600 | 0.62 |
Foreign Institutional Investors | 1790534 | 2.07 |
Non Resident Indians | 1152547 | 1.33 |
Bodies Corporate | 13433859 | 15.52 |
General Public | 29518668 | 34.1 |
TOTAL | 86582287 | 100 |
Distribution of Shareholding as on June 30, 2011
Category | No. of shares held | % shareholding |
---|---|---|
Company Promoter / Promoter group | 42608918 | 49.54 |
HUF | 393951 | 0.46 |
Clearing Members | 73089 | 0.08 |
Financial Institutions / Banks | 70650 | 0.08 |
Foreign Institutional Investors | 2520570 | 2.93 |
Non-Resident Indians | 444388 | 0.52 |
Overseas Corporate Bodies | 10272227 | 11.94 |
Bodies Corporate | 6578962 | 7.65 |
General public | 23042145 | 26.79 |
TOTAL | 86004900 | 100 |
Distribution of Shareholding as on June 30, 2010
Category | No. of shares held | % shareholding |
---|---|---|
Promoter / Promoter group | 41758918 | 49.04 |
Mutual Funds / UTI | 3870000 | 4.54 |
Clearing members | 546519 | 0.64 |
Financial Institutions / Banks | 72000 | 0.08 |
Foreign Institutional Investors | 2514278 | 2.95 |
Non-Resident Indians | 517048 | 0.61 |
Overseas Corporate Bodies | 10477120 | 12.30 |
Bodies Corporate | 6855243 | 8.05 |
General public | 18543774 | 21.78 |
TOTAL | 85154900 | 100.00 |
Distribution of shareholding as on June 30, 2009
Category of shareholders | No. of shareholders | % of total shareholders | No. of shares | % to total shares |
---|---|---|---|---|
Upto 5000 | 31561 | 98.65 | 5,529,234 | 6.51 |
5001 – 10000 | 208 | 0.65 | 748,987 | 0.88 |
10001 – 20000 | 98 | 0.30 | 750,944 | 0.88 |
20001 – 30000 | 22 | 0.06 | 279,166 | 0.32 |
30001 – 40000 | 13 | 0.04 | 224,211 | 0.26 |
40001 – 50000 | 16 | 0.05 | 371,892 | 0.43 |
50001 – 100000 | 33 | 0.10 | 1,211,963 | 1.42 |
100001 & above | 40 | 0.12 | 75,759,653 | 89.25 |
Total | 31,991 | 100 | 84,876,050 | 100 |
Distribution of shareholding as on June 30, 2008
Category of shareholders | No. of shareholders | % of total shareholders | No. of shares | % to total shares |
---|---|---|---|---|
Upto 5000 | 31916 | 98.64 | 5,470,422 | 6.46 |
5001 – 10000 | 206 | 0.64 | 747,916 | 0.88 |
10001 – 20000 | 99 | 0.31 | 725,203 | 0.86 |
20001 – 30000 | 25 | 0.08 | 309,920 | 0.37 |
30001 – 40000 | 22 | 0.07 | 386,448 | 0.46 |
40001 – 50000 | 14 | 0.04 | 325,732 | 0.38 |
50001 – 100000 | 29 | 0.09 | 1,038,552 | 1.23 |
100001 & above | 46 | 0.14 | 75,651,137 | 89.36 |
Total | 32,357 | 100 | 84,655,330 | 100 |
Distribution of shareholding as on June 30, 2007
Category of shareholders | No. of shareholders | % of total shareholders | No. of shares | % to total shares |
---|---|---|---|---|
Upto 5000 | 22,900 | 98.20 | 4,276,383 | 5.91 |
5001 – 10000 | 191 | 0.82 | 696,578 | 0.96 |
10001 – 20000 | 88 | 0.38 | 659,032 | 0.91 |
20001 – 30000 | 38 | 0.16 | 477,635 | 0.66 |
30001 – 40000 | 18 | 0.08 | 312,084 | 0.43 |
40001 – 50000 | 15 | 0.06 | 357,121 | 0.49 |
50001 – 100000 | 29 | 0.12 | 1,018,115 | 1.41 |
100001 & above | 42 | 0.18 | 64,588,597 | 89.23 |
Total | 23,321 | 100 | 72,385,545 | 100 |
Distribution of shareholding as on June 30, 2006
Category of shareholders | No. of shareholders | % of total shareholders | No. of shares | % to total shares |
---|---|---|---|---|
Upto 5000 | 21,574 | 98 | 4,054,157 | 5.72 |
5001 – 10000 | 191 | 0.87 | 700,237 | 0.99 |
10001 – 20000 | 95 | 0.43 | 727,900 | 1.03 |
20001 – 30000 | 30 | 0.14 | 377,289 | 0.53 |
30001 – 40000 | 25 | 0.11 | 435,365 | 0.62 |
40001 – 50000 | 17 | 0.08 | 403,945 | 0.57 |
50001 – 100000 | 41 | 0.19 | 1,498,251 | 2.11 |
100001 & above | 40 | 0.18 | 62,673,601 | 88.43 |
Total | 22,013 | 100 | 70,870,745 | 100 |